<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redevelopment review</title>
	<atom:link href="http://thedto.com/2007/11/redevelopment-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedto.com/2007/11/redevelopment-review/</link>
	<description>downtown oakland</description>
	<lastBuildDate>Thu, 03 May 2012 13:28:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Redevelopment Review &#171; FutureOakland</title>
		<link>http://thedto.com/2007/11/redevelopment-review/comment-page-1/#comment-347</link>
		<dc:creator>Redevelopment Review &#171; FutureOakland</dc:creator>
		<pubDate>Fri, 30 Nov 2007 18:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://thedto.wordpress.com/2007/11/30/redevelopment-review/#comment-347</guid>
		<description>[...] Downtown (Central District), of course, had the most projects and programs ongoing. $29.7m was set-aside for affordable housing in the last three fiscal years, 568 affordable units were constructed, and $4m was transferred to schools and other agencies (also, the state stole $5.1m to balance the budget). Even though downtown has experienced recent losses of parking spaces, revenue for the city-owned parking garage in the UCOP fell 13%. Of $66.5m spent on projects, $51.9m went to the Uptown district, primarily to Forest City and the Fox Theater. Though the majority of the Tax Increment Funds (TIF) was spent on debt service, there was more than that amount available from bond funds. More stats on downtown at The DTO. [...]</description>
		<content:encoded><![CDATA[<p>[...] Downtown (Central District), of course, had the most projects and programs ongoing. $29.7m was set-aside for affordable housing in the last three fiscal years, 568 affordable units were constructed, and $4m was transferred to schools and other agencies (also, the state stole $5.1m to balance the budget). Even though downtown has experienced recent losses of parking spaces, revenue for the city-owned parking garage in the UCOP fell 13%. Of $66.5m spent on projects, $51.9m went to the Uptown district, primarily to Forest City and the Fox Theater. Though the majority of the Tax Increment Funds (TIF) was spent on debt service, there was more than that amount available from bond funds. More stats on downtown at The DTO. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

